Plans |
.Net_Starter |
.Net_Sliver |
.Net_Extra |
||
| Disk Space | 1Gb |
3Gb |
5Gb |
||
| Monthly Bandwidth | 10Gb |
30Gb |
50 Gb |
||
| Domain Regist. - .com | Free |
Free |
Free |
||
| Av. Monthly Cost | Rs/- 185 |
Rs/- 350 |
Rs/- 425 |
||
| Yearly Cost | Rs/- 2,220 |
Rs/- 4,200 |
Rs/- 5,100 |
||
|
|||||
| Webmail | 10 |
30 |
50 |
||
Email Control Panel |
|||||
| Auto Responders | |||||
| POP3, SMTP, IMAP | |||||
| Spam & Virus Protection | |||||
|
|||||
| Ms Access | |||||
| MySQL Server 5 / 5.1 | |||||
| My Sql Server 2005 | |||||
|
|||||
| ASP | |||||
| ASP.Net 3.5 | |||||
| Web Base Control Panel | |||||
| PHP | |
||||
| FrontPage Server Ext. | |||||
| CGI Scripting (ActivePerl) | |||||
|
|||||
| Sub Domains | |||||
| FTP Accounts | |||||
| Control Panel | |||||
| Raw Log Files | |||||
| Web Traffic Statistics | |||||
| 99.9% Uptime Guarantee | |
||||

