Plans |
M_Starter |
M_Sliver |
M_Extra |
||
| Disk Space | 3Gb |
5Gb |
10Gb |
||
| Monthly Bandwidth | 30Gb |
50Gb |
100 Gb |
||
| Domain hosted | 2 |
4 |
8 |
||
| 1*Domain Regist. - .com | Free |
Free |
Free |
||
| Av. Monthly Cost | Rs/- 167 |
Rs/- 250 |
Rs/- 425 |
||
| Yearly Cost | Rs/- 2,000 |
Rs/- 3,000 |
Rs/- 5,100 |
||
|
|||||
| Webmail | |||||
Email Control Panel |
|||||
| Auto Responders | |||||
| POP3, SMTP, IMAP | |||||
| Spam & Virus Protection | |||||
|
|||||
| Ms Access | |||||
| MySQL Server 5 / 5.1 | |||||
| My Sql Server 2008 | |||||
| PHPMyAdmin | |||||
|
|||||
| ASP | |||||
| ASP.Net 3.5 (limited) | |||||
| Web Base Control Panel | |||||
| PHP | |
||||
| FrontPage Server Ext. | |||||
| CGI Scripting (ActivePerl) | |||||
|
|||||
| Sub Domains | |||||
| FTP Accounts | |||||
| Control Panel | |||||
| Raw Log Files | |||||
| Web Traffic Statistics | |||||
| 99.5% Uptime Guarantee | |
||||
|
|||||
| Drupal | |||||
| Joomla | |||||
| osCommerce | |||||
| PHP-Fusion / phpWebSite | |||||
| PHPProject / PHPTickets | |||||
| WordPress / Xoops | |||||
| DokuWiki / B2evolution | |||||
| DOTproject / Openads | |||||

