Plans |
W_R_Starter |
W_R_Sliver |
W_R_Extra |
W_R_Adv |
||
| Disk Space | 1Gb |
10Gb |
25Gb |
50Gb |
||
| Monthly Bandwidth | 10Gb |
100Gb |
250 Gb |
500 Gb |
||
| Setup Charges | Free |
Free |
Free |
Free |
||
| Av.Monthly Cost | Rs/- 417 |
Rs/- 834 |
Rs/- 1,250 |
Rs/- 1,750 |
||
| Yearly Cost | Rs/- 5,000 |
Rs/- 10,000 |
Rs/- 15,000 |
Rs/- 21,000 |
||
|
||||||
| Webmail | ||||||
Email Control Panel |
||||||
| Auto Responders | ||||||
| POP3, SMTP, IMAP | ||||||
| Spam & Virus Protection | ||||||
|
||||||
| Ms Access | ||||||
| MySQL Server 5 / 5.1 | ||||||
| My Sql Server 2008 (limited) | ||||||
| PHPMyAdmin | ||||||
|
||||||
| ASP | ||||||
| ASP.Net 3.5 (limited) | ||||||
| Web Base Control Panel | ||||||
| PHP | |
|||||
| FrontPage Server Ext. | ||||||
| CGI Scripting (ActivePerl) | ||||||
|
||||||
| Sub Domains | ||||||
| FTP Accounts | ||||||
| Control Panel | ||||||
| Raw Log Files | ||||||
| Web Traffic Statistics | ||||||
| 99.5% Uptime Guarantee | |
|||||
|
||||||
| Drupal | ||||||
| Joomla | ||||||
| osCommerce | ||||||
| PHP-Fusion / phpWebSite | ||||||
| PHPProject / PHPTickets | ||||||
| WordPress / Xoops | ||||||
| DokuWiki / B2evolution | ||||||
| DOTproject / Openads | ||||||

